Russian River Coho (Silver) Salmon
Escapement Goal: ADF&G Upper Kenai Index Weir
No Daily Passage Logged For Selected Year
ADF&G recorded zero passing fish or did not log daily passage records for this year on this station.
ADF&G logged a seasonal cumulative escapement of 162 fish across 18 counting days (2019-08-01 to 2019-08-18), ranking #47 out of 49 recorded seasons (9% of the long-term average).
Escapement Goal: ADF&G Upper Kenai Index Weir
No Daily Passage Logged For Selected Year
ADF&G recorded zero passing fish or did not log daily passage records for this year on this station.
| Date | Daily Passage | Cumulative Total | % of 2019 Run |
|---|---|---|---|
| 2019-08-01 (Aug 1) | 1(0.6%) | 1 | 0.6% |
| 2019-08-02 (Aug 2) | 0(0.0%) | 1 | 0.6% |
| 2019-08-03 (Aug 3) | 1(0.6%) | 2 | 1.2% |
| 2019-08-04 (Aug 4) | 0(0.0%) | 2 | 1.2% |
| 2019-08-05 (Aug 5) | 1(0.6%) | 3 | 1.9% |
| 2019-08-06 (Aug 6) | 1(0.6%) | 4 | 2.5% |
| 2019-08-07 (Aug 7) | 6(3.7%) | 10 | 6.2% |
| 2019-08-08 (Aug 8) | 6(3.7%) | 16 | 9.9% |
| 2019-08-09 (Aug 9) | 7(4.3%) | 23 | 14.2% |
| 2019-08-10 (Aug 10) | 10(6.2%) | 33 | 20.4% |
| 2019-08-11 (Aug 11) | 7(4.3%) | 40 | 24.7% |
| 2019-08-12 (Aug 12) | 8(4.9%) | 48 | 29.6% |
| 2019-08-13 (Aug 13) | 19(11.7%) | 67 | 41.4% |
| 2019-08-14 (Aug 14) | 19(11.7%) | 86 | 53.1% |
| 2019-08-15 (Aug 15) | 20(12.3%) | 106 | 65.4% |
| 2019-08-16 (Aug 16) | 9(5.6%) | 115 | 71.0% |
| 2019-08-17 (Aug 17)Peak Day | 29(17.9%) | 144 | 88.9% |
| 2019-08-18 (Aug 18) | 18(11.1%) | 162 | 100.0% |

Kenai & Kasilof Rivers · Soldotna, Alaska
For over 30 years, our family-owned charter has delivered unforgettable Alaskan adventures on the Kenai and Kasilof Rivers. From screaming sockeye runs and trophy trout to private riverfront cabins, we build customized trips so you come as clients and leave as family.
Direct questions? Speak with Captain Mindy Payne directly at (907) 252-8534 or Captain Reubin Payne at (907) 398-3551.