Russian River Coho (Silver) Salmon
Escapement Goal: ADF&G Upper Kenai Index Weir
No Daily Passage Logged For Selected Year
ADF&G recorded zero passing fish or did not log daily passage records for this year on this station.
ADF&G logged a seasonal cumulative escapement of 4,105 fish across 129 counting days (1997-06-01 to 1997-10-07), ranking #4 out of 49 recorded seasons (237% of the long-term average).
Escapement Goal: ADF&G Upper Kenai Index Weir
No Daily Passage Logged For Selected Year
ADF&G recorded zero passing fish or did not log daily passage records for this year on this station.
| Date | Daily Passage | Cumulative Total | % of 1997 Run |
|---|---|---|---|
| 1997-06-01 (Jun 1) | 0(0.0%) | 0 | 0.0% |
| 1997-06-02 (Jun 2) | 0(0.0%) | 0 | 0.0% |
| 1997-06-03 (Jun 3) | 0(0.0%) | 0 | 0.0% |
| 1997-06-04 (Jun 4) | 0(0.0%) | 0 | 0.0% |
| 1997-06-05 (Jun 5) | 0(0.0%) | 0 | 0.0% |
| 1997-06-06 (Jun 6) | 0(0.0%) | 0 | 0.0% |
| 1997-06-07 (Jun 7) | 0(0.0%) | 0 | 0.0% |
| 1997-06-08 (Jun 8) | 0(0.0%) | 0 | 0.0% |
| 1997-06-09 (Jun 9) | 0(0.0%) | 0 | 0.0% |
| 1997-06-10 (Jun 10) | 0(0.0%) | 0 | 0.0% |
| 1997-06-11 (Jun 11) | 0(0.0%) | 0 | 0.0% |
| 1997-06-12 (Jun 12) | 0(0.0%) | 0 | 0.0% |
| 1997-06-13 (Jun 13) | 0(0.0%) | 0 | 0.0% |
| 1997-06-14 (Jun 14) | 0(0.0%) | 0 | 0.0% |
| 1997-06-15 (Jun 15) | 0(0.0%) | 0 | 0.0% |
| 1997-06-16 (Jun 16) | 0(0.0%) | 0 | 0.0% |
| 1997-06-17 (Jun 17) | 0(0.0%) | 0 | 0.0% |
| 1997-06-18 (Jun 18) | 0(0.0%) | 0 | 0.0% |
| 1997-06-19 (Jun 19) | 0(0.0%) | 0 | 0.0% |
| 1997-06-20 (Jun 20) | 0(0.0%) | 0 | 0.0% |
| 1997-06-21 (Jun 21) | 0(0.0%) | 0 | 0.0% |
| 1997-06-22 (Jun 22) | 0(0.0%) | 0 | 0.0% |
| 1997-06-23 (Jun 23) | 0(0.0%) | 0 | 0.0% |
| 1997-06-24 (Jun 24) | 0(0.0%) | 0 | 0.0% |
| 1997-06-25 (Jun 25) | 0(0.0%) | 0 | 0.0% |
| 1997-06-26 (Jun 26) | 0(0.0%) | 0 | 0.0% |
| 1997-06-27 (Jun 27) | 0(0.0%) | 0 | 0.0% |
| 1997-06-28 (Jun 28) | 0(0.0%) | 0 | 0.0% |
| 1997-06-29 (Jun 29) | 0(0.0%) | 0 | 0.0% |
| 1997-06-30 (Jun 30) | 0(0.0%) | 0 | 0.0% |
| 1997-07-01 (Jul 1) | 0(0.0%) | 0 | 0.0% |
| 1997-07-02 (Jul 2) | 0(0.0%) | 0 | 0.0% |
| 1997-07-03 (Jul 3) | 0(0.0%) | 0 | 0.0% |
| 1997-07-04 (Jul 4) | 0(0.0%) | 0 | 0.0% |
| 1997-07-05 (Jul 5) | 0(0.0%) | 0 | 0.0% |
| 1997-07-06 (Jul 6) | 0(0.0%) | 0 | 0.0% |
| 1997-07-07 (Jul 7) | 0(0.0%) | 0 | 0.0% |
| 1997-07-08 (Jul 8) | 0(0.0%) | 0 | 0.0% |
| 1997-07-09 (Jul 9) | 0(0.0%) | 0 | 0.0% |
| 1997-07-10 (Jul 10) | 0(0.0%) | 0 | 0.0% |
| 1997-07-11 (Jul 11) | 0(0.0%) | 0 | 0.0% |
| 1997-07-12 (Jul 12) | 0(0.0%) | 0 | 0.0% |
| 1997-07-13 (Jul 13) | 0(0.0%) | 0 | 0.0% |
| 1997-07-14 (Jul 14) | 0(0.0%) | 0 | 0.0% |
| 1997-07-15 (Jul 15) | 0(0.0%) | 0 | 0.0% |
| 1997-07-16 (Jul 16) | 0(0.0%) | 0 | 0.0% |
| 1997-07-17 (Jul 17) | 0(0.0%) | 0 | 0.0% |
| 1997-07-18 (Jul 18) | 0(0.0%) | 0 | 0.0% |
| 1997-07-19 (Jul 19) | 0(0.0%) | 0 | 0.0% |
| 1997-07-20 (Jul 20) | 0(0.0%) | 0 | 0.0% |
| 1997-07-21 (Jul 21) | 0(0.0%) | 0 | 0.0% |
| 1997-07-22 (Jul 22) | 0(0.0%) | 0 | 0.0% |
| 1997-07-23 (Jul 23) | 0(0.0%) | 0 | 0.0% |
| 1997-07-24 (Jul 24) | 0(0.0%) | 0 | 0.0% |
| 1997-07-25 (Jul 25) | 0(0.0%) | 0 | 0.0% |
| 1997-07-26 (Jul 26) | 0(0.0%) | 0 | 0.0% |
| 1997-07-27 (Jul 27) | 0(0.0%) | 0 | 0.0% |
| 1997-07-28 (Jul 28) | 0(0.0%) | 0 | 0.0% |
| 1997-07-29 (Jul 29) | 0(0.0%) | 0 | 0.0% |
| 1997-07-30 (Jul 30) | 0(0.0%) | 0 | 0.0% |
| 1997-07-31 (Jul 31) | 0(0.0%) | 0 | 0.0% |
| 1997-08-01 (Aug 1) | 0(0.0%) | 0 | 0.0% |
| 1997-08-02 (Aug 2) | 0(0.0%) | 0 | 0.0% |
| 1997-08-03 (Aug 3) | 0(0.0%) | 0 | 0.0% |
| 1997-08-04 (Aug 4) | 0(0.0%) | 0 | 0.0% |
| 1997-08-05 (Aug 5) | 0(0.0%) | 0 | 0.0% |
| 1997-08-06 (Aug 6) | 0(0.0%) | 0 | 0.0% |
| 1997-08-07 (Aug 7) | 0(0.0%) | 0 | 0.0% |
| 1997-08-08 (Aug 8) | 0(0.0%) | 0 | 0.0% |
| 1997-08-09 (Aug 9) | 0(0.0%) | 0 | 0.0% |
| 1997-08-10 (Aug 10) | 1(0.0%) | 1 | 0.0% |
| 1997-08-11 (Aug 11) | 0(0.0%) | 1 | 0.0% |
| 1997-08-12 (Aug 12) | 0(0.0%) | 1 | 0.0% |
| 1997-08-13 (Aug 13) | 7(0.2%) | 8 | 0.2% |
| 1997-08-14 (Aug 14) | 0(0.0%) | 8 | 0.2% |
| 1997-08-15 (Aug 15) | 24(0.6%) | 32 | 0.8% |
| 1997-08-16 (Aug 16) | 17(0.4%) | 49 | 1.2% |
| 1997-08-17 (Aug 17) | 7(0.2%) | 56 | 1.4% |
| 1997-08-18 (Aug 18) | 25(0.6%) | 81 | 2.0% |
| 1997-08-19 (Aug 19) | 22(0.5%) | 103 | 2.5% |
| 1997-08-20 (Aug 20) | 19(0.5%) | 122 | 3.0% |
| 1997-08-21 (Aug 21) | 3(0.1%) | 125 | 3.0% |
| 1997-08-22 (Aug 22) | 45(1.1%) | 170 | 4.1% |
| 1997-08-23 (Aug 23) | 6(0.1%) | 176 | 4.3% |
| 1997-08-24 (Aug 24) | 67(1.6%) | 243 | 5.9% |
| 1997-08-25 (Aug 25) | 36(0.9%) | 279 | 6.8% |
| 1997-08-26 (Aug 26) | 81(2.0%) | 360 | 8.8% |
| 1997-08-27 (Aug 27) | 90(2.2%) | 450 | 11.0% |
| 1997-08-28 (Aug 28) | 26(0.6%) | 476 | 11.6% |
| 1997-08-29 (Aug 29) | 55(1.3%) | 531 | 12.9% |
| 1997-08-30 (Aug 30) | 94(2.3%) | 625 | 15.2% |
| 1997-08-31 (Aug 31) | 49(1.2%) | 674 | 16.4% |
| 1997-09-01 (Sep 1) | 183(4.5%) | 857 | 20.9% |
| 1997-09-02 (Sep 2) | 222(5.4%) | 1,079 | 26.3% |
| 1997-09-03 (Sep 3) | 225(5.5%) | 1,304 | 31.8% |
| 1997-09-04 (Sep 4) | 205(5.0%) | 1,509 | 36.8% |
| 1997-09-05 (Sep 5) | 161(3.9%) | 1,670 | 40.7% |
| 1997-09-06 (Sep 6) | 78(1.9%) | 1,748 | 42.6% |
| 1997-09-07 (Sep 7) | 206(5.0%) | 1,954 | 47.6% |
| 1997-09-08 (Sep 8) | 192(4.7%) | 2,146 | 52.3% |
| 1997-09-09 (Sep 9) | 335(8.2%) | 2,481 | 60.4% |
| 1997-09-10 (Sep 10)Peak Day | 420(10.2%) | 2,901 | 70.7% |
| 1997-09-11 (Sep 11) | 348(8.5%) | 3,249 | 79.1% |
| 1997-09-12 (Sep 12) | 283(6.9%) | 3,532 | 86.0% |
| 1997-09-13 (Sep 13) | 127(3.1%) | 3,659 | 89.1% |
| 1997-09-14 (Sep 14) | 24(0.6%) | 3,683 | 89.7% |
| 1997-09-15 (Sep 15) | 115(2.8%) | 3,798 | 92.5% |
| 1997-09-16 (Sep 16) | 29(0.7%) | 3,827 | 93.2% |
| 1997-09-17 (Sep 17) | 73(1.8%) | 3,900 | 95.0% |
| 1997-09-18 (Sep 18) | 36(0.9%) | 3,936 | 95.9% |
| 1997-09-19 (Sep 19) | 21(0.5%) | 3,957 | 96.4% |
| 1997-09-20 (Sep 20) | 36(0.9%) | 3,993 | 97.3% |
| 1997-09-21 (Sep 21) | 17(0.4%) | 4,010 | 97.7% |
| 1997-09-22 (Sep 22) | 27(0.7%) | 4,037 | 98.3% |
| 1997-09-23 (Sep 23) | 21(0.5%) | 4,058 | 98.9% |
| 1997-09-24 (Sep 24) | 8(0.2%) | 4,066 | 99.0% |
| 1997-09-25 (Sep 25) | 6(0.1%) | 4,072 | 99.2% |
| 1997-09-26 (Sep 26) | 7(0.2%) | 4,079 | 99.4% |
| 1997-09-27 (Sep 27) | 0(0.0%) | 4,079 | 99.4% |
| 1997-09-28 (Sep 28) | 2(0.0%) | 4,081 | 99.4% |
| 1997-09-29 (Sep 29) | 1(0.0%) | 4,082 | 99.4% |
| 1997-09-30 (Sep 30) | 2(0.0%) | 4,084 | 99.5% |
| 1997-10-01 (Oct 1) | 12(0.3%) | 4,096 | 99.8% |
| 1997-10-02 (Oct 2) | 0(0.0%) | 4,096 | 99.8% |
| 1997-10-03 (Oct 3) | 4(0.1%) | 4,100 | 99.9% |
| 1997-10-04 (Oct 4) | 0(0.0%) | 4,100 | 99.9% |
| 1997-10-05 (Oct 5) | 3(0.1%) | 4,103 | 100.0% |
| 1997-10-06 (Oct 6) | 2(0.0%) | 4,105 | 100.0% |
| 1997-10-07 (Oct 7) | 0(0.0%) | 4,105 | 100.0% |

Kenai & Kasilof Rivers · Soldotna, Alaska
For over 30 years, our family-owned charter has delivered unforgettable Alaskan adventures on the Kenai and Kasilof Rivers. From screaming sockeye runs and trophy trout to private riverfront cabins, we build customized trips so you come as clients and leave as family.
Direct questions? Speak with Captain Mindy Payne directly at (907) 252-8534 or Captain Reubin Payne at (907) 398-3551.